Iscritti Fiom dal 1949 al 2003
1949 | 637.290 |
1950 | 589.178 |
1951 | 549.997 |
1952 | 507.360 |
1953 | 440.889 |
1954 | 404.769 |
1955 | 404.769 |
1956 | 265.836 |
1957 | 265.836 |
1958 | 188.881 |
1959 | 185.183 |
1960 | 191.162 |
1961 | 202.070 |
1962 | 222.262 |
1963 | 292.201 |
1964 | 282.305 |
1965 | 245.021 |
1966 | 240.210 |
1967 | 260.668 |
1968 | 271.409 |
1969 | 327.020 |
1970 | 452.872 |
1971 | 463.862 |
1972 | 465.751 |
1973* | 490.059 |
1974* | 523.414 |
1975* | 548.556 |
1976* | 565.827 |
1977* | 577.149 |
1978* | 577.870 |
1979* | 588.971 |
1980* | 597.263 |
1981* | 568.764 |
1982* | 526.850 |
1983* | 493.943 |
1984* | 468.521 |
1985 | 456.877 |
1986 | 449.192 |
1987 | 449.360 |
1988 | 445.053 |
1989 | 445.959 |
1990 | 447.305 |
1991 | 440.249 |
1992 | 422.229 |
1993 | 393.872 |
1994 | 384.709 |
1995 | 378.017 |
1996 | 372.525 |
1997 | 365.698 |
1998 | 365.942 |
1999 | 363.237 |
2000 |
363.272 |
2001 | 367.938 |
2002 | 368.343 |
2003 | 367.011 |
2004 | 363.326 |